Super 14 Tables 2025
East Section | Played | Pairs | Triples | Rinks | Bonus Point | Agg (+/-) | Points |
---|---|---|---|---|---|---|---|
Berriew | 5 | 16 | 16 | 4 | 10 | 161 | 46 |
Llanfair | 5 | 10 | 8 | 8 | 8 | +69 | 34 |
Montgomery | 5 | 12 | 10 | 4 | 4 | +3 | 30 |
Kerry | 5 | 9 | 10 | 4 | 6 | +26.75 | 29 |
Welshpool | 5 | 7 | 8 | 6 | 2 | +10 | 23 |
Guilsfield | 5 | 6 | 6 | 4 | 0 | -259.75 | 16 |
West Section | Played | Pairs | Triples | Rinks | Bonus Point | Agg (+/-) | Points |
Machynlleth | 4 | 11 | 14 | 8 | 8 | +221 | 41 |
Newtown | 4 | 9 | 11 | 4 | 6 | +66 | 30 |
Carno | 4 | 10 | 4.5 | 4 | 2 | -42 | 21.5 |
Llanidloes | 4 | 7 | 4.5 | 3 | 4 | -80 | 18.5 |
Maglona | 4 | 3 | 4 | 1 | 0 | -164 | 8 |
2 x 3 wood Pairs ( 18 ends)
2 x 2 Wood Triples (18 ends)
1 x Rink (15 ends)
2 points per pair, triple & rink plus 2 points for overall aggregate.
2 trials of 2 woods prior to match.
Super 14 Fixtures 2025
24th July | 31st July | 7th Aug | 14th Aug | 21st Aug |
Final 30th August Carno |
||
---|---|---|---|---|---|---|---|
A | Kerry | F away | E Home | D away | C Home | B away | |
B | Llanfair | E away | C Home | F Home | D away | A home | |
C | Montgomery | D Home | B away | E Home | A away | F away | |
D | Welshpool | C Away | F away | A Home | B Home | E away | |
E | Berriew | B Home | A away | C away | F Home | D Home | |
F | Guilsfield | A Home | D Home | B away | E away | C Home | |
West Section |
24th July | 31st July | 7thAug | 14th Aug | 21st Aug |
Final 30th August Carno |
|
A | Machynlleth | Bye | E Away | D Home | C Home | B away | |
B | Maglona | E away | C Home | Bye | D away | A Home | |
C | Newtown | D away | B away | E Home | A away | Bye | |
D | Carno | C Home | Bye | A away | B Home | E away | |
E | Llanidloes | B Home | A Home | C away | Bye | D Home |
All results to Lee Morris , text, whatsapp, Messenger, email This email address is being protected from spambots. You need JavaScript enabled to view it.