Patrons | |
---|---|
1974-79 | D P Davies (Llanidloes) |
1980-89 | R W P Humphreys (Montgomery) |
1990-03 | I Owen (Machynlleth) |
2004-23 | E C Stephens (Llanidloes) |
2024 | Mike Flannagan (Welshpool) |
Presidents | |
1955-73 | D P Davies (Llanidloes) |
1974-79 | R W P Humphreys (Montgomery) |
1980-85 | I Owen (Machynlleth) |
1986-87 | J A Humphreys (Machynlleth) |
1988-89 | D Jarman (Newtown) |
1990-91 | J S R Watson (Welshpool) |
1992-93 | B P Richards (Montgomery) |
1993 | M Holbrook (Aberdovery) |
1994 | G Morris (Llanidloes) |
1995 | J Francis (Kerry) |
1996 | I Thomas (Llanfair Caereinion) |
1997 | G Tuffin (Berriew) |
1998 | A R Thomas (Machynlleth) |
1999 | G Jones (Newtown) |
2000 | R J Pugh (Welshpool) |
2001 | M Weaver (Montgomery) |
2002 | D N Jones (Llanidloes) |
2003 | M Hussey (Kerry) |
2004 | G Hamer (Carno) |
2005 | E C Stephens (Llanidloes) |
2006 | D G Haycock (Berriew) |
2007 | W R James (Newtown) |
2008 | M J Flanagan (Welshpool) |
2009 | R Francis (Berriew) |
2010 | L B Fleming (Machynlleth) |
2011 | J Watt (Welshpool) |
2012 | G Threlfall (Montgomery) |
2013 | G Hamer (Carno) |
2014 | A.R.Thomas (Machynlleth) |
2015 | R.Sims (Newtown) |
2016 | B.Heeraman (Berriew) |
2017 | L.B.Fleming (Machynlleth) |
2018-19 | D.Richards (Berriew) |
2020-21 | M.Beloe (Kerry) |
2022 | M.Morgan (Carno) |
2023 | G.Morris (Llanidloes) |
2024 | Carl Pryce (Berriew) |
Secretaries | |
1955-57 | W J Davies (Welshpool) |
1958-75 | E C Stephens (Llanidloes) |
1976-80 | R I Jones (Montgomery) |
1981-92 | L B Fleming (Machynlleth) |
1993-00 | M J Flanagan (Welshpool) |
2001-11 | D P Gough (Welshpool) |
2012-23 | A R Thomas (Machynlleth) |
2023- | A Flowers ( Montgomery) |
Treasurer | |
1955-56 | E W Lloyd (Machynlleth) |
1957-62 | E A Davies (Newtown) |
1963 | G Ll Jones (Machynlleth) |
1964-75 | A J Morgan (Newtown) |
1976-81 | M J Flanagnan (Welshpool) |
1982-86 | J M Williams (Machynlleth) |
1987-92 | M J Flanagan (Welshpool) |
1993-06 | L B Fleming (Machynlleth) |
2007-11 | M J Flanagan (Welshpool) |
2012-14 | D Morris (Carno) |
2015-16 | L.B.Fleming (Machynlleth) |
2017-21 | M J Flanagan (Welshpool) |
2022- | J Schofield (Kerry) |
Match/Competitions Secretaries | |
1998-04 | D P Gough (Welshpool) |
2005 | M J Flanagan (Welshpool) |
2006-07 | R Sims (Newtown) |
2008-09 | D P Gough (Welshpool) |
2010-13 | R.Sims (Newtown) |
2014-19 | L.B.Fleming (Machynlleth) |
2020-23 | P.C Jones (Newtown) |
2024 | L Morris (Llanidloes) |
County Team Managers | |
1998-00 | M Holbrook (Aberdovey) |
2001-02 | R J Pugh (Welshpool) |
2003-09 | A R Thomas (Machynlleth) |
2010 | L B Fleming (Machynlleth) |
2011 | M J Flanagan (Welshpool) |
2012-13 | M Weaver (Montgomery) |
201 | J Dowell (Kerry) |
2015-16 | J Taylor (Machynlleth) |
2017-18 | L B Fleming (Machynlleth) |
2019 | S Tulloch (Montgomery) |
2020-21 | M A Fleming (Machynlleth) |
2022- | M A Fleming (Machynlleth) & M Weaver (Montgomery |
Veteran's Team Manager |
|
2005-13 | D.Jarman (Newtown) |
2014 | M.Jones (Kerry) |
2015-21 | R.Williams (Aberdovey) |
2022 | J Dowell (Kerry) & D Richards (Berriew) |
2023 | G Morris (Llanidloes) |