League Division 2 Table 2025
Team | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Agg (+/-) | Points |
---|---|---|---|---|---|---|---|---|
Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welshpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maglona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llansantffraid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results 2024 (18 Ends plus 2 trial ends)
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||||||||||||||||||||||
8th May | 15th May | 22nd May | 29th May | 6th June | ||||||||||||||||||||||
F | A | Sh | F | A | Sh | F | A | Sh | F | A | Sh | F | A | Sh | ||||||||||||
A | Kerry | F | Home | E | away | D | Home | C | Away | B | home | |||||||||||||||
B | Maglona | E | Home | C | away | F | away | D | home | A | Away | |||||||||||||||
C | Llansantffraid | D | Home | B | home | E | Away | A | Home | F | home | |||||||||||||||
D | Welshpool | C | away | F | Home | A | Away | B | Away | E | home | |||||||||||||||
E | Carno | B | Away | A | Home | C | Home | F | away | D | Away | |||||||||||||||
F | Guilsfield | A | Away | D | Away | B | Home | E | home | C | Away | |||||||||||||||
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||||||||||||
12th June | 19th June | 3rd July | 10th July | 17th July | ||||||||||||||||||||||
F | A | Sh | F | A | Sh | F | A | Sh | F | A | Sh | F | A | Sh | ||||||||||||
A | Kerry | F | Away | E | home | D | Away | C | home | B | Away | |||||||||||||||
B | Maglona | E | Away | C | Home | F | Home | D | Away | A | Home | |||||||||||||||
C | Llansantffraid | D | Away | B | Away | E | Home | A | Away | F | Away | |||||||||||||||
D | Welshpool | C | Home | F | Away | A | Home | B | Home | E | Away | |||||||||||||||
E | Carno | B | Home | A | Away | C | Away | F | home | D | Home | |||||||||||||||
F | Guilsfield | A | Home | D | Home | B | Away | E | away | C | Home |
All scores to be sent to Lee Morris on 07958636830 , text, Whatsapp, Messenger, email This email address is being protected from spambots. You need JavaScript enabled to view it.
include photos of scorecards