MBA Badge MBA MBA

 League Division 2  Table 2025

 Team  Played  Won  Drawn  Lost  Shots + Shots -  Shot Agg (+/-) Points
Kerry 10 9 0 1 865 472 +393 59.5
Carno 10 7 0 3 712 593 +119 47.5
Welshpool 10 7 0 3 729 570.5 158.5 45.5
Maglona 10 3 0 7 565 683.25 -118.25 23
Llansantffraid 10 3 0 7 507.5 800 -292.25 18.5
Guilsfield 10 2 0 8 559 793 -234 16

 

 Results 2025     (18 Ends plus 2 trial ends)

 

 

 

    Week 1          Week 2         Week 3          Week 4         Week 5         
    8th May         15th May         22nd May         29th May         5th June        
         F  A Sh      F  A Sh      F Sh      F  A Sh      F  A Sh
 A   Kerry F Home  7  0  112 E away  5.5  1.5  80 D Home  6  1  82 C Away  7  0  93 B home  6  1  86
 B Maglona E Home  4  3  63 C away 1  6  54 F away  2  5  58 D home  2  5  54 A Away  1  6  50
 C Llansantffraid D Home  0  7  43 B home  6  1 72.25 E Away  2  5  57 A Home  0  7  32 F home  6  1  57
 D Welshpool C away  7  0  116 F Home  5  2  74 A Away  1  6  49 B Away  5  2  73 E home  1  6  53
 E Carno B Away  3  4  56 A Home  1.5  5.5  55 C Home  5  2  68 F away  6  1  81 D Away  6  1  66
 F Guilsfield A Away  0  7  35 D Away  2  5  61 B Home  5  2  65 E home  1  6  65 C Away  1  6  51
                                                     
    Week 6          Week 7          Week 8         Week 9         Week 10        
    12th June          19th June         3rd July         10th July         17th July        
        F A Sh     F A Sh     F A Sh     F A Sh     F A Sh
 A Kerry F Away  7  0  90 E home  7  0  102 D Away  2  5  56 C home  7  0  93 B Away  5  2  71
 B Maglona E Away  0  7  33 C Home  5  2  66 F Home  6  1  77 D Away  0  7  50 A Home  5  60
 C Llansantffraid D Away  0  7  36.5 B Away  2  5  57 E Home  0.5  6.5  51 A Away  0  7  40 F Away  2  5  62
 D Welshpool C Home  7  0  92 F Away  6  1  74 A Home  5  2  70 B Home  7  0  78 E Away  1.5  5.5  50
 E Carno B Home  7  0  85 A Away  0  7  44 C Away  6.5  0.5  82 F home  7  0  108 D Home  5.5  1.5  67
 F Guilsfield A Home  0  7  37 D Home  1  6  55 B Away  1  6  66 E away  0  7  39 C Home  5  2  85

Postponed matches

Carno v Maglona date Wednesday 16th July

Note No league on 26th June due to Home Nations Championship in Llandrindod Wells

 

All scores to be sent to Lee Morris on 07958636830 , text, Whatsapp, Messenger, email This email address is being protected from spambots. You need JavaScript enabled to view it.

include photos of scorecards