League Division 1 Table 2025
Team | Played | Won | Drawn | Lost | Shots For |
Shots Agg |
Agg (+/-) | Points |
---|---|---|---|---|---|---|---|---|
Machynlleth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berriew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llanfair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llanidloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Fixtures (18 Ends plus 2 trial ends)
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||||||||||||||||||||||
8th May | 15th May | 22nd May | 29th May | 5th June | ||||||||||||||||||||||
F | A | Sh | F | A | Sh | F | A | Sh | F | A | Sh | F | A | Sh | ||||||||||||
A | Llanfair | F | Away | E | home | D | Away | C | home | B | Away | |||||||||||||||
B | Machynlleth | E | Away | C | Home | F | Home | D | Away | A | Home | |||||||||||||||
C | Montgomery | D | Away | B | Away | E | Home | A | Away | F | Away | |||||||||||||||
D | Newtown | C | Home | F | Away | A | Home | B | Home | E | Away | |||||||||||||||
E | Berriew | B | Home | A | Away | C | Away | F | home | D | Home | |||||||||||||||
F | Llanidloes | A | Home | D | Home | B | Away | E | away | C | Home | |||||||||||||||
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||||||||||||
12th June | 19th June | 3rd July | 10th June | 17th July | ||||||||||||||||||||||
F | A | F | A | F | A | F | A | F | A | |||||||||||||||||
A | Llanfair | F | Home | E | away | D | Home | C | Away | B | home | |||||||||||||||
B | Machynlleth | E | Home | C | away | F | away | D | home | A | Away | |||||||||||||||
C | Montgomery | D | Home | B | home | E | Away | A | Home | F | home | |||||||||||||||
D | Newtown | C | away | F | Home | A | Away | B | Away | E | home | |||||||||||||||
E | Berriew | B | Away | A | Home | C | Home | F | away | D | Away | |||||||||||||||
F | Llanidloes | A | Away | D | Away | B | Home | E | home | C | Away |
All scores sent to Lee Morris on 07958636830, Whattsapp, Messenger, email This email address is being protected from spambots. You need JavaScript enabled to view it.
include photos of cards.